899listings tracked
701enhanced with property data
634shown
Oct 27, 2026
county lists last checked
Sale date: Nov 6, 2026 · 47 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1008 COTTON STREET READING CITY · 2 bd · 1 ba · 1,144 sqft | Berks | $26,184 | $1 | $120,000 | 1st? low conf. | $21,216 | scheduled |
| 104 EAST SPRING STREET BECHTELSVILLE BOROUGH · 3 bd · 2 ba · 1,472 sqft | Berks | $128,391 | $1 | $333,000 | 1st? low conf. | $96,969 | cancelled |
| 1076 FOX RUN EXETER TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Berks | $168,765 | $1 | $243,000 | 1st? low conf. | $1,795 | scheduled |
| 1103 MOUNT LAUREL AVENUE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 980 sqft | Berks | $136,179 | $1 | $236,000 | 1st? low conf. | $26,941 | scheduled |
| 1146 COTTON STREET READING CITY · 3 bd · 1 ba · 1,260 sqft | Berks | $146,299 | $1 | $177,000 | 1st? low conf. | $-52,459 | scheduled |
| 139 GROVE ROAD MAIDENCREEK TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | Berks | $77,676 | $1 | $323,000 | 1st high conf. | $175,484 | scheduled |
| 1419 MOSS STREET READING CITY · 3 bd · 1 ba · 1,296 sqft | Berks | $139,127 | $1 | $178,000 | 1st? low conf. | $-46,367 | scheduled |
| 14 WOODLAND RD WYOMISSING BOROUGH · 3 bd · 1 ba · 1,748 sqft | Berks | $309,148 | $1 | $261,000 | 1st? low conf. | $-165,028 | scheduled |
| 1519 PERKIOMEN AVENUE READING CITY | Berks | — | $1 | — | — | cancelled | |
| 1521 BIRCH STREET READING CITY | Berks | — | $1 | — | — | cancelled | |
| 18 NORTH CHURCH STREET ROBESONIA BOROUGH · 3 bd · 1 ba · 1,240 sqft | Berks | $119,881 | $1 | $228,000 | 1st? moderate conf. | $21,879 | scheduled |
| 18 PINEHURST COURT CUMRU TOWNSHIP · 3 bd · 3 ba · 1,554 sqft | Berks | $142,901 | $1 | $257,000 | 1st? low conf. | $39,539 | scheduled |
| 200 CARAVAN DRIVE BIRDSBORO BOROUGH · 4 bd · 3 ba · 1,710 sqft | Berks | $132,206 | $1 | $378,000 | 1st? low conf. | $155,554 | scheduled |
| 2058 CLEVELAND AVE SPRING TOWNSHIP · 3 bd · 1 ba · 1,100 sqft | Berks | $186,406 | $1 | $68,100 | 1st? low conf. | $-184,754 | scheduled |
| 2085 FARMINGTON AVENUE DOUGLASS TOWNSHIP · 2 bd · 2 ba · 1,061 sqft | Berks | $4,577 | $1 | $257,000 | TAX high conf. | $194,863 | scheduled |
| 20 BENFIELD ROAD LONGSWAMP TOWNSHIP · 3 bd · 1 ba · 1,400 sqft | Berks | $179,385 | $1 | $263,000 | 1st? low conf. | $13,575 | scheduled |
| 216 BUTTONWOOD STREET READING CITY | Berks | $32,890 | $1 | — | — | cancelled | |
| 22 HEIDELBERG AVENUE LOWER ALSACE TOWNSHIP · 2 bd · 1 ba · 823 sqft | Berks | $90,297 | $1 | $164,000 | 1st? low conf. | $15,583 | scheduled |
| 22 LOBACHSVILLE ROAD ROCKLAND TOWNSHIP · 3 bd · 2 ba · 1,298 sqft | Berks | $104,313 | $1 | $245,000 | 1st? low conf. | $76,087 | scheduled |
| 2420 MCKINLEY AVE SPRING TOWNSHIP · 3 bd · 1 ba · 876 sqft | Berks | $193,445 | $1 | $213,000 | 1st? low conf. | $-28,485 | scheduled |
| 2426 KUTZTOWN ROAD MUHLENBERG TOWNSHIP · 6 bd · 4,260 sqft | Berks | $112,035 | $1 | $91,200 | 1st? low conf. | $-262,131 | scheduled |
| 265 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 4 bd · 3 ba · 2,756 sqft | Berks | $361,100 | $1 | $447,000 | 1st? low conf. | $-45,860 | scheduled |
| 271 MAPLE DRIVE CAERNARVON TOWNSHIP · 3 bd · 2 ba · 1,748 sqft | Berks | $218,239 | $1 | $348,000 | 1st high conf. | $40,921 | cancelled |
| 296 POPLAR NECK ROAD CUMRU TOWNSHIP | Berks | $1,635,173 | $1 | — | — | scheduled | |
| 306 FAITH DRIVE MAIDENCREEK TOWNSHIP · 4 bd · 3 ba · 2,016 sqft | Berks | $264,592 | $1 | $387,000 | 1st high conf. | $20,448 | scheduled |
| 322 EAST BAUMSTOWN RD EXETER TOWNSHIP · 3 bd · 1 ba · 1,296 sqft | Berks | $153,602 | $1 | $325,000 | 1st? low conf. | $74,398 | scheduled |
| 324 S 18TH ST READING CITY · 4 bd · 1 ba · 1,579 sqft | Berks | $60,820 | $1 | $174,000 | 1st high conf. | $12,260 | cancelled |
| 356 SOUTH READING AVENUE BOYERTOWN BOROUGH · 3 bd · 1 ba · 1,272 sqft | Berks | $99,327 | $1 | $232,000 | 1st? low conf. | $44,113 | scheduled |
| 43 EAST 2ND STREET BOYERTOWN BOROUGH · 3 bd · 3 ba · 1,374 sqft | Berks | $227,603 | $1 | $243,000 | 1st? low conf. | $-80,043 | cancelled |
| 500 N 3RD STREET READING CITY · 0 bd · 125,796 sqft | Berks | $6,897 | $1 | $70,000 | TAX high conf. | $-6,861,497 | scheduled |
| 5066 VALLEY VIEW ROAD BRECKNOCK TOWNSHIP · 3 bd · 3 ba · 2,584 sqft | Berks | $210,085 | $1 | $518,000 | 1st? low conf. | $176,475 | scheduled |
| 516 SNYDER ROAD SPRING TOWNSHIP · 4 bd · 3 ba · 2,132 sqft | Berks | $242,443 | $1 | $427,000 | 1st? low conf. | $75,397 | scheduled |
| 535 MANATAWNY ROAD OLEY TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | Berks | $200,802 | $1 | $350,000 | 1st high conf. | $77,198 | scheduled |
| 645 LANCASTER AVE READING CITY | Berks | $123,991 | $1 | — | — | scheduled | |
| 65 PARK RD WYOMISSING BOROUGH | Berks | $321,716 | $1 | — | — | scheduled | |
| 709 STATE STREET HAMBURG BOROUGH · 5 bd · 1 ba · 1,936 sqft | Berks | $160,186 | $1 | $249,000 | 1st? low conf. | $-37,106 | scheduled |
| 717 GREEN MEADOW DRIVE AMITY TOWNSHIP · 4 bd · 4 ba · 4,947 sqft | Berks | $500,317 | $1 | $706,000 | 1st? low conf. | $-23,797 | scheduled |
| 749 NORTH 12TH STREET READING CITY · 4 bd · 1 ba · 1,628 sqft | Berks | $15,138 | $1 | $173,000 | JR low conf. | $-69,695 | scheduled |
| 771 FLORIDA AVENUE MUHLENBERG TOWNSHIP · 3 bd · 2 ba · 2,262 sqft | Berks | $262,154 | $1 | $390,000 | 1st? low conf. | $17,646 | scheduled |
| 7 WEST HUNTER STREET LYONS BOROUGH · 2 bd · 2 ba · 1,104 sqft | Berks | $193,841 | $1 | $277,000 | 1st? low conf. | $-1 | scheduled |
| 810 ANGORA ROAD LOWER ALSACE TOWNSHIP · 3 bd · 1 ba · 1,306 sqft | Berks | $120,587 | $1 | $256,000 | 1st high conf. | $42,933 | scheduled |
| 827 CHURCH STREET READING CITY · 4 bd · 1 ba · 1,298 sqft | Berks | $19,621 | $1 | $143,000 | TAX high conf. | $8,836 | scheduled |
| 848 LOCUST STREET READING CITY | Berks | — | $1 | — | — | cancelled | |
| 906 NORTH 25TH STREET LOWER ALSACE TOWNSHIP · 4 bd · 2 ba · 2,010 sqft | Berks | $175,630 | $1 | $636,000 | 1st high conf. | $339,490 | cancelled |
| ANGORA ROAD LOWER ALSACE TOWNSHIP | Berks | — | $1 | — | — | scheduled | |
| MANATAWNY ROAD EARL TOWNSHIP | Berks | — | $1 | — | — | scheduled | |
| POPLAR NECK ROAD CUMRU TOWNSHIP | Berks | — | $1 | — | — | scheduled |
Sale date: Nov 17, 2026 · 2 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1342 CAROLANNES WAY EAST BRADFORD · 5 bd · 6 ba · 9,002 sqft | Chester | $1,940,832 | — | $2,843,000 | 1st high conf. | $359,728 | postponed |
| 214 UNION AVENUE CITY OF COATESVILLE · 3 bd · 1 ba · 1,008 sqft | Chester | $49,042 | — | $161,000 | 1st? low conf. | $44,078 | postponed |
Sale date: Nov 19, 2026 · 56 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 100 BLACK CHERRY LN KENNETT · 5 bd · 6 ba · 5,800 sqft | Chester | $756,163 | — | $1,221,000 | 1st? low conf. | $48,157 | scheduled |
| 101 BLOSSOM WAY NORTH COVENTRY | Chester | $668,984 | — | — | — | scheduled | |
| 102 NORTHSIDE ROAD WARWICK · 3 bd · 1 ba · 1,404 sqft | Chester | $216,029 | — | $343,000 | 1st? low conf. | $50,531 | stayed |
| 105 CHATHAM ST AVONDALE · 3 bd · 1 ba · 924 sqft | Chester | $1,638,311 | — | $317,000 | 1st? low conf. | $-1,397,671 | scheduled |
| 105 GLOUCESTER COURT AKA 105 GLOUCHESTER CT EAST BRANDYWINE · 4 bd · 3 ba · 1,625 sqft | Chester | $96,177 | — | $438,000 | JR high conf. | $197,783 | stayed |
| 106 BIRKDALE CIRCLE NEW GARDEN · 4 bd · 3 ba · 3,334 sqft | Chester | $367,145 | — | $708,000 | 1st? low conf. | $101,215 | scheduled |
| 1124 NEW YORK AVENUE WEST GOSHEN · 3 bd · 3 ba · 1,660 sqft | Chester | $378,491 | — | $751,000 | 1st? low conf. | $254,430 | scheduled |
| 11 N CHURCH STREET COATESVILLE · 3 bd · 1 ba · 984 sqft | Chester | $3,283 | — | $168,000 | TAX high conf. | $97,277 | stayed |
| 121 DAVIS RD WILLISTOWN · 6 bd · 4 ba · 3,901 sqft | Chester | $386,463 | — | $3,084,000 | 1st? low conf. | $2,235,817 | scheduled |
| 125 BUCKWALTER ROAD EAST COVENTRY · 4 bd · 3 ba · 2,881 sqft | Chester | $461,007 | — | $754,000 | 1st high conf. | $174,673 | scheduled |
| 1285 CREEK ROAD BIRMINGHAM | Chester | $163,549 | — | — | — | scheduled | |
| 1311 BRIDGE RD EAST BRADFORD | Chester | $462,147 | — | — | — | scheduled | |
| 132 N 5TH AVE CITY OF COATESVILLE · 3 bd · 1 ba · 1,304 sqft | Chester | $85,862 | — | $141,000 | 1st? low conf. | $-28,142 | scheduled |
| 1342 CAROLANNES WAY EAST BRADFORD · 5 bd · 6 ba · 9,002 sqft | Chester | $1,940,832 | — | $2,843,000 | 1st high conf. | $359,728 | scheduled |
| 134 CAMBRIDGE ROAD WEST CALN · 3 bd · 2 ba · 1,800 sqft | Chester | $270,746 | — | $429,000 | 1st high conf. | $87,934 | scheduled |
| 15 SADDLEBROOK LANE VALLEY · 3 bd · 2 ba · 1,596 sqft | Chester | $36,756 | — | $293,000 | JR high conf. | $30,641 | scheduled |
| 1670 EAST STRASBURG ROAD EAST GOSHEN · 3 bd · 4 ba · 4,204 sqft | Chester | $824,127 | — | $1,214,000 | 1st? low conf. | $145,753 | scheduled |
| 168 JUSTIN DRIVE WEST CHESTER BOROUGH · 3 bd · 3 ba · 1,593 sqft | Chester | $6,784 | — | $514,000 | JR high conf. | $138,985 | stayed |
| 200 COLLEGE CIRCLE LOWER OXFORD · 4 bd · 3 ba · 2,072 sqft | Chester | $294,723 | — | $499,000 | 1st? low conf. | $123,357 | scheduled |
| 20-22 N CHURCH STREET & 20-22 N CHURCH STREET WEST CHESTER BOROUGH | Chester | $2,416,115 | — | — | — | scheduled | |
| 203 NEW STREET AVONDALE BOROUGH · 2 bd · 1 ba · 1,083 sqft | Chester | $291,611 | — | $201,000 | 1st? low conf. | $-166,691 | scheduled |
| 204 TALL PINES DRIVE WEST WHITELAND · 3 bd · 3 ba · 2,298 sqft | Chester | $11,436 | — | $502,000 | JR high conf. | $370,404 | stayed |
| 20 HUNTER DRIVE WEST BRANDYWINE · 4 bd · 3 ba · 1,981 sqft | Chester | $36,044 | — | $518,000 | JR high conf. | $107,516 | scheduled |
| 217 N NEW ST WEST CHESTER BOROUGH · 3 bd · 1 ba · 1,532 sqft | Chester | $177,709 | — | $578,000 | 1st? low conf. | $270,051 | stayed |
| 236 NUTT ROAD BOROUGH OF PHOENIXVILLE · 5 bd · 1 ba · 1,325 sqft | Chester | $161,773 | — | $392,000 | 1st? moderate conf. | $125,867 | scheduled |
| 238 CLONMELL UPLAND ROAD WEST MARLBOROUGH | Chester | $120,685 | — | — | — | scheduled | |
| 249 SPRING RUN LN UWCHLAN · 4 bd · 3 ba · 2,538 sqft | Chester | $177,032 | — | $765,000 | 1st? low conf. | $437,768 | scheduled |
| 2533 CHESTNUT TREE ROAD HONEY BROOK · 3 bd · 2 ba · 2,076 sqft | Chester | $370,145 | — | $535,000 | 1st? low conf. | $49,055 | scheduled |
| 26 GREAT WOODS LANE CHARLESTOWN · 4 bd · 3 ba · 4,406 sqft | Chester | $592,410 | — | $1,760,000 | 1st? low conf. | $872,790 | scheduled |
| 2 MARKEL RD EAST WHITELAND | Chester | $13,102 | — | — | — | scheduled | |
| 304 WOODGLEN RD HONEY BROOK · 4 bd · 3 ba · 2,120 sqft | Chester | $258,697 | — | $518,000 | 1st? low conf. | $143,863 | stayed |
| 311 N SNOWDON CT & 311 NORTH SNOWDEN COURT UWCHLAN | Chester | $159,167 | — | — | — | scheduled | |
| 314 NEW STREET SPRING CITY BOROUGH · 2 bd · 1 ba · 1,216 sqft | Chester | $121,284 | — | $383,000 | 1st? low conf. | $164,076 | scheduled |
| 323 SOUTH STREET PHOENIXVILLE · 3 bd · 1 ba · 1,568 sqft | Chester | $221,936 | — | $434,000 | 1st? low conf. | $91,344 | scheduled |
| 325 MILL POND LANE EAST NOTTINGHAM · 4 bd · 3 ba · 2,262 sqft | Chester | $299,172 | — | $542,000 | 1st? low conf. | $120,468 | scheduled |
| 336 KENNETT PIKE KENNETT · 3 bd · 1 ba · 1,726 sqft | Chester | $314,362 | — | $545,000 | 1st? low conf. | $127,038 | scheduled |
| 354 TREGO AVENUE SADSBURY · 3 bd · 3 ba · 1,492 sqft | Chester | $343,531 | — | $328,000 | 1st? low conf. | $-71,771 | scheduled |
| 3922 W LINCOLN HWY VALLEY · 3 bd · 1 ba · 1,613 sqft | Chester | $178,099 | — | $366,000 | 1st? low conf. | $69,621 | scheduled |
| 40 EAST MINER STREET WEST CHESTER · 5 bd · 2 ba · 2,018 sqft | Chester | $159,403 | — | $592,000 | 1st? low conf. | $274,237 | postponed |
| 40 FOREST MANOR ROAD UPPER OXFORD · 3 bd · 2 ba · 1,120 sqft | Chester | $69,578 | — | $323,000 | JR high conf. | $41,404 | stayed |
| 417 COATES STREET CITY OF COATESVILLE · 3 bd · 1 ba · 1,224 sqft | Chester | $104,229 | — | $207,000 | 1st? low conf. | $19,211 | scheduled |
| 420 WAGONTOWN ROAD WEST CALN · 3 bd · 1 ba · 1,302 sqft | Chester | $123,502 | — | $343,000 | 1st? low conf. | $146,058 | scheduled |
| 427 LEE AVE EAST PIKELAND · 2 bd · 2 ba · 1,568 sqft | Chester | $260,379 | — | $374,000 | 1st? low conf. | $28,701 | scheduled |
| 42 ANDERSON ROAD EAST COVENTRY · 3 bd · 2 ba · 1,656 sqft | Chester | $263,618 | — | $407,000 | 1st high conf. | $52,822 | scheduled |
| 441 W. HOFFECKER ROAD NORTH COVENTRY · 4 bd · 4 ba · 1,472 sqft | Chester | $1,948 | — | $433,000 | ? | $125,812 | stayed |
| 454 QUARRY RD HONEYBROOK · 2 bd · 1 ba · 1,760 sqft | Chester | $64,874 | — | $348,000 | 1st? low conf. | $193,286 | scheduled |
| 5017 HORSESHOE PIKE CALN · 2 bd · 1 ba · 1,092 sqft | Chester | $46,525 | — | $331,000 | 1st? low conf. | $197,995 | scheduled |
| 540 RIDGE AVE ATGLEN · 3 bd · 2 ba · 1,724 sqft | Chester | $241,600 | — | $483,000 | 1st? low conf. | $142,760 | scheduled |
| 612 GRUBBS MILL ROAD WEST WHITELAND · 3 bd · 2 ba · 1,430 sqft | Chester | $164,222 | — | $523,000 | 1st? low conf. | $266,938 | scheduled |
| 614 N. SANDY HILL ROAD WEST CALN · 3 bd · 1 ba · 1,340 sqft | Chester | $221,665 | — | $443,000 | 1st? low conf. | $138,895 | stayed |
| 626 PRIZER COURT EAST BRANDYWINE | Chester | $96,998 | — | — | — | stayed | |
| 709 TOWHEE LN LONDONDERRY · 4 bd · 3 ba · 2,519 sqft | Chester | $201,903 | — | $522,000 | 1st? moderate conf. | $190,337 | scheduled |
| 790 OLD WILMINGTON ROAD SADSBURY · 3 bd · 3 ba · 1,127 sqft | Chester | $71,108 | — | $91,670 | 1st? low conf. | $-48,772 | scheduled |
| 907 LAFAYETTE ST VALLEY · 3 bd · 1 ba · 1,248 sqft | Chester | $104,456 | — | $221,000 | 1st? low conf. | $54,864 | scheduled |
| 915 BOUNDARY COURT COATESVILLE | Chester | $104,023 | — | — | — | scheduled | |
| NUTT RD PHOENIXVILLE BOROUGH | Chester | $811,300 | — | — | — | scheduled |
Sale date: Nov 25, 2026 · 64 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1019 SPRING VALLEY RD DRUMORE TOWNSHIP · 3 bd · 3 ba · 1,710 sqft | Lancaster | $4,338 | — | $494,000 | TAX high conf. | $390,142 | scheduled |
| 102 BANK BARN LN. WEST LAMPETER TOWNSHIP · 3 bd · 3 ba · 2,656 sqft | Lancaster | $2,929 | — | $652,000 | ? | $427,911 | cancelled |
| 106 LITTLE HILL WEST LAMPETER TOWNSHIP | Lancaster | $161,219 | $161,219 | — | — | scheduled | |
| 112 ACORN LANE MANOR TOWNSHIP · 3 bd · 2 ba · 1,040 sqft | Lancaster | $120,297 | $120,297 | $306,000 | 1st high conf. | $125,223 | scheduled |
| 112 JUBILEE ROAD LITTLE BRITAIN TOWNSHIP · 1,120 sqft | Lancaster | $3,522 | — | $232,000 | TAX high conf. | $121,190 | scheduled |
| 115 WALNUT HILL ROAD MANOR TOWNSHIP · 4 bd · 1 ba · 1,680 sqft | Lancaster | $200,843 | $176,730 | $544,000 | 1st? low conf. | $231,750 | scheduled |
| 1166 FURNISS ROAD FULTON TOWNSHIP · 3 bd · 2 ba · 1,120 sqft | Lancaster | $121,598 | — | $408,000 | 1st? low conf. | $214,762 | scheduled |
| 118-120 MAIN STREET STRASBURG TOWNSHIP | Lancaster | $194,788 | $181,927 | — | — | scheduled | |
| 127 LINCOLN AVENUE EPHRATA BOROUGH · 2 bd · 2 ba · 1,134 sqft | Lancaster | $98,165 | — | $261,000 | JR high conf. | $39,560 | scheduled |
| 140 BRIAN DRIVE WEST EARL TOWNSHIP · 3 bd · 2 ba · 1,031 sqft | Lancaster | $233,360 | — | $372,000 | 1st? moderate conf. | $72,880 | scheduled |
| 146 E ROSS STREET LANCASTER CITY · 3 bd · 2 ba · 1,260 sqft | Lancaster | $88,476 | — | $246,000 | 1st high conf. | $68,844 | scheduled |
| 1541 HIEMENZ RD MANHEIM TOWNSHIP | Lancaster | $362,347 | $362,347 | — | — | scheduled | |
| 1624 CHADWICK CIRCLE LANCASTER TOWNSHIP · 2 bd · 2 ba · 960 sqft | Lancaster | $82,624 | $82,624 | $260,000 | 1st? low conf. | $122,576 | scheduled |
| 1718 CROOKED OAK DRIVE MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,020 sqft | Lancaster | $568,122 | $568,122 | $420,000 | 1st? low conf. | $-252,722 | scheduled |
| 1824 WINDROW DRIVE EAST LAMPETER TOWNSHIP | Lancaster | $47,400 | — | — | — | cancelled | |
| 190 SCOTLAND ROAD EAST DRUMORE TOWNSHIP · 3 bd · 1 ba · 1,196 sqft | Lancaster | $74,182 | $74,182 | $391,000 | 1st? low conf. | $219,538 | scheduled |
| 207 HEATHER LANE EPHRATA BOROUGH · 2 bd · 2 ba · 822 sqft | Lancaster | $98,524 | — | $268,000 | 1st? moderate conf. | $119,036 | cancelled |
| 210 PERRY STREET COLUMBIA BOROUGH · 3 bd · 1 ba · 1,904 sqft | Lancaster | $38,361 | — | $201,000 | 1st? low conf. | $41,559 | scheduled |
| 2148 GEORGETOWN DRIVE MANHEIM TOWNSHIP · 3 bd · 2 ba · 1,589 sqft | Lancaster | $196,017 | $196,017 | $391,000 | 1st? low conf. | $107,703 | scheduled |
| 225 EAGLE PATH MANOR TOWNSHIP · 5 bd · 4 ba · 2,604 sqft | Lancaster | $278,980 | $307,237 | $584,000 | 1st high conf. | $178,043 | cancelled |
| 232 KNOLLWOOD ROAD MANOR TOWNSHIP · 3 bd · 2 ba · 1,200 sqft | Lancaster | $268,911 | $268,911 | $268,000 | ? | $-306,551 | scheduled |
| 232 WINDING HILL WAY EAST HEMPFIELD TOWNSHIP · 6 bd · 5 ba · 5,131 sqft | Lancaster | $4,084 | — | $1,138,000 | JR high conf. | $712,876 | scheduled |
| 233 EAST HIGH STREET ELIZABETHTOWN BOROUGH · 3 bd · 3 ba · 2,032 sqft | Lancaster | $184,017 | $156,659 | $312,000 | 1st? moderate conf. | $18,381 | scheduled |
| 2353 CLOVERLEAF ROAD MOUNT JOY TOWNSHIP · 3 bd · 2 ba · 1,760 sqft | Lancaster | $213,126 | — | $446,000 | 1st? low conf. | $135,194 | scheduled |
| 241 FIELDCREST LANE EPHRATA TOWNSHIP · 3 bd · 4 ba · 2,228 sqft | Lancaster | $159,397 | $159,397 | $425,000 | 1st high conf. | $153,603 | scheduled |
| 241 FIELDCREST LN EPHRATA TOWNSHIP · 3 bd · 4 ba · 2,228 sqft | Lancaster | $33,714 | $33,714 | $425,000 | JR high conf. | $216,194 | scheduled |
| 243 WILLOW STREET ADAMSTOWN BOROUGH | Lancaster | $43,329 | $43,329 | — | — | scheduled | |
| 250 NORTH 7TH STREET COLUMBIA BOROUGH · 0 bd · 0 sqft | Lancaster | $214,228 | — | $394,200 | 1st high conf. | $148,436* | scheduled |
| 258 W MAIN ST WEST COCALICO TOWNSHIP · 2 bd · 1 ba · 1,666 sqft | Lancaster | $260,791 | — | $386,000 | 1st? low conf. | $2,329 | scheduled |
| 2621 NORTHFIELD DRIVE EAST PETERSBURG BOROUGH | Lancaster | $166,387 | — | — | — | cancelled | |
| 26 SCHOOL HOUSE RD LANCASTER TOWNSHIP · 3 bd · 2 ba · 1,524 sqft | Lancaster | $263,302 | $263,302 | $384,000 | 1st? low conf. | $5,978 | scheduled |
| 272 MORGAN DRIVE UPPER LEACOCK TOWNSHIP · 2 bd · 2 ba · 936 sqft | Lancaster | $190,694 | $190,694 | $270,000 | 1st? low conf. | $24,706 | scheduled |
| 288 ROBIN DALE DRIVE WEST EARL TOWNSHIP · 3 bd · 3 ba · 1,976 sqft | Lancaster | $2,139 | — | $487,000 | TAX high conf. | $43,303 | cancelled |
| 28 WEST WILLOW STREET ELIZABETHTOWN BOROUGH · 3 bd · 2 ba · 1,200 sqft | Lancaster | $240,654 | $240,654 | $303,000 | 1st? low conf. | $-3,894 | scheduled |
| 3019 PHEASANT DRIVE EAST HEMPFIELD TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | Lancaster | $138,552 | $138,552 | $337,000 | 1st? low conf. | $124,488 | scheduled |
| 308 COUNTRY PLACE DRIVE EAST HEMPFIELD TOWNSHIP · 3 bd · 2 ba · 1,525 sqft | Lancaster | $219,034 | — | $282,000 | 1st? low conf. | $-12,594 | scheduled |
| 317 SOUTH CHARLOTTE STREET MANHEIM BOROUGH · 2 bd · 2 ba · 1,408 sqft | Lancaster | $113,014 | — | $192,000 | 1st? low conf. | $-13,374 | scheduled |
| 3234 OAK GLEN COURT A/K/A 3234 OAKGLEN COURT WEST HEMPFIELD TOWNSHIP · 3 bd · 2 ba · 1,816 sqft | Lancaster | $46,125 | $46,125 | $308,000 | 1st? low conf. | $137,235 | scheduled |
| 324 NORTH MARKET STREET ELIZABETHTOWN BOROUGH · 3 bd · 2 ba · 1,656 sqft | Lancaster | $116,000 | — | $262,000 | 1st? moderate conf. | $34,040 | scheduled |
| 325 NORTH SECOND STREET COLUMBIA BOROUGH | Lancaster | $129,855 | — | — | — | scheduled | |
| 35 ROSE AVENUE UPPER LEACOCK TOWNSHIP · 3 bd · 1 ba · 1,148 sqft | Lancaster | $189,716 | — | $284,000 | 1st? low conf. | $8,564 | scheduled |
| 388 EAST FRONT STREET MARIETTA BOROUGH | Lancaster | $207,527 | $207,527 | — | — | scheduled | |
| 406 PARKWYNNE DRIVE MANHEIM TOWNSHIP | Lancaster | $67,783 | $67,783 | — | — | scheduled | |
| 441 NORTH HOLLY STREET ELIZABETHTOWN BOROUGH · 3 bd · 2 ba · 1,288 sqft | Lancaster | $138,222 | — | $357,000 | 1st high conf. | $145,218 | scheduled |
| 510 WEST CHESTNUT STREET LANCASTER CITY · 4 bd · 2 ba · 2,002 sqft | Lancaster | $290,798 | — | $515,000 | JR low conf. | $4,002 | scheduled |
| 512 W WALNUT ST LANCASTER CITY | Lancaster | $46,010 | $46,010 | — | — | scheduled | |
| 527 GOLDEN STREET LITITZ BOROUGH · 3 bd · 2 ba · 1,020 sqft | Lancaster | $72,953 | $72,953 | $263,000 | 1st? low conf. | $113,007 | scheduled |
| 527 W CHESTNUT ST LANCASTER CITY · 3 bd · 3 ba · 2,663 sqft | Lancaster | $651,277 | $651,277 | $593,000 | ? | $-491,637 | scheduled |
| 536 MANOR STREET COLUMBIA BOROUGH · 3 bd · 2 ba · 1,332 sqft | Lancaster | $186,098 | $186,098 | $270,000 | 1st? low conf. | $-10,698 | scheduled |
| 614 PLANE STREET COLUMBIA BOROUGH · 3 bd · 1 ba · 1,656 sqft | Lancaster | $68,579 | — | $217,000 | 1st? low conf. | $40,061 | scheduled |
| 642 LANCASTER PIKE PROVIDENCE TOWNSHIP · 2 bd · 1 ba · 1,032 sqft | Lancaster | $2,700 | — | $385,000 | TAX high conf. | $107,500 | scheduled |
| 654 ROCKWOOD DRIVE MOUNT JOY TOWNSHIP · 3 bd · 2 ba · 1,200 sqft | Lancaster | $108,495 | — | $260,000 | ? | $-59,764 | cancelled |
| 679 WEST VINE STREET LANCASTER CITY · 3 bd · 1 ba · 1,120 sqft | Lancaster | $96,151 | $96,151 | $170,000 | 1st high conf. | $-1,751 | cancelled |
| 70 SNYDER HOLLOW ROAD PROVIDENCE TOWNSHIP · 5 bd · 3 ba · 2,129 sqft | Lancaster | $155,410 | — | $718,000 | 1st? low conf. | $462,150 | scheduled |
| 710 EAST NEWPORT ROAD UNIT 710 WARWICK TOWNSHIP | Lancaster | $298,371 | — | — | — | scheduled | |
| 740 N FRANKLIN STREET LANCASTER CITY | Lancaster | $32,751 | — | — | — | cancelled | |
| 7 THICKET LANE WEST LAMPETER TOWNSHIP | Lancaster | $214,139 | — | — | — | cancelled | |
| 849 HILTON DRIVE LANCASTER CITY · 3 bd · 2 ba · 1,200 sqft | Lancaster | $162,483 | $169,224 | $256,000 | 1st? low conf. | $296 | scheduled |
| 84 WEST MAIN ST ADAMSTOWN BOROUGH | Lancaster | $34,363 | $111,881 | — | — | scheduled | |
| 85 NORTH HERSHEY AVENUE WEST EARL TOWNSHIP · 4 bd · 3 ba · 2,187 sqft | Lancaster | $2,174 | — | $446,000 | TAX high conf. | $141,017 | scheduled |
| 883 NORTH COLEBROOK ROAD RAPHO TOWNSHIP · 3 bd · 1 ba · 1,086 sqft | Lancaster | $142,926 | — | $364,000 | 1st? moderate conf. | $153,954 | scheduled |
| 905 PROSPECT STREET LANCASTER CITY · 3 bd · 2 ba · 1,380 sqft | Lancaster | $124,909 | — | $237,000 | 1st? moderate conf. | $45,131 | scheduled |
