606listings tracked
486enhanced with property data
106shown
Sale date: Sep 10, 2026 · 28 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1085 GREENHILL DRIVE DERRY TOWNSHIP · 3 bd · 2 ba · 1,712 sqft | Dauphin | $264,717 | — | $297,000 | 1st? | $-51,477 | scheduled |
| 108 WEST GRANADA AVENUE DERRY TOWNSHIP · 2 bd · 2 ba · 953 sqft | Dauphin | $70,635 | — | $352,000 | 1st | $201,205 | scheduled |
| 1403 GEORGETOWN ROAD LOWER SWATARA TOWNSHIP · 3 bd · 2 ba · 1,400 sqft | Dauphin | $131,761 | — | $276,000 | 1st? | $73,159 | cancelled |
| 1423-1425 N. FRONT STREET HARRISBURG CITY · 5 bd · 3 ba · 2,622 sqft | Dauphin | $354,185 | — | $261,000 | 1st | $-258,065 | scheduled |
| 1718 HERR STREET HARRISBURG CITY · 5 bd · 1 ba · 1,950 sqft | Dauphin | $93,289 | — | $155,000 | 1st | $-57,689 | scheduled |
| 1847 WEXFORD ROAD DERRY TOWNSHIP · 2 bd · 2 ba · 1,288 sqft | Dauphin | $61,691 | — | $257,000 | 1st? | $129,749 | scheduled |
| 1905 N. 3RD STREET HARRISBURG CITY · 1,453 sqft | Dauphin | $11,110 | — | $14,100 | 1st? | $-78,138 | scheduled |
| 1939 WHITEHALL STREET HARRISBURG CITY · 5 bd · 1 ba · 1,932 sqft | Dauphin | $55,479 | — | $59,000 | 1st | $-107,199 | scheduled |
| 201 TULANE ROAD SOUTH HANOVER TOWNSHIP · 3 bd · 1 ba · 698 sqft | Dauphin | $128,463 | — | $221,000 | 1st? | $50,857 | scheduled |
| 206 GANNETT STREET LOWER PAXTON TOWNSHIP · 3 bd · 1 ba · 1,594 sqft | Dauphin | $153,277 | — | $113,000 | 1st? | $-105,317 | scheduled |
| 2157 WEXFORD ROAD DERRY TOWNSHIP · 2 bd · 3 ba · 1,108 sqft | Dauphin | $15,521 | — | $240,000 | 1st? | $166,279 | scheduled |
| 2237 CHATHAM WAY SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 2,298 sqft | Dauphin | $566,827 | — | $592,000 | 1st? | $-68,187 | scheduled |
| 2315 IONOFF ROAD SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Dauphin | $99,729 | — | $211,000 | 1st? | $41,391 | scheduled |
| 239 LOCUST STREET STEELTON BOROUGH · 5 bd · 2 ba · 2,529 sqft | Dauphin | $202,663 | — | $60,700 | 1st? | $-285,819 | cancelled |
| 23 BROWNSTONE DRIVE DERRY TOWNSHIP · 3 bd · 3 ba · 1,687 sqft | Dauphin | $57,591 | — | $553,000 | JR | $149,469 | scheduled |
| 241 EAST MARKET STREET WILLIAMSTOWN BOROUGH · 3 bd · 1 ba · 1,118 sqft | Dauphin | $161,100 | — | $143,000 | 1st? | $-90,540 | scheduled |
| 2620 S. 3RD STREET STEELTON BOROUGH · 3 bd · 2 ba · 1,690 sqft | Dauphin | $105,118 | — | $241,000 | 1st? | $57,602 | scheduled |
| 305 NORTH 31ST STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,676 sqft | Dauphin | $41,022 | — | $266,000 | 1st | $144,698 | cancelled |
| 3604 COLONIAL ROAD SUSQUEHANNA TOWNSHIP · 0 sqft | Dauphin | $157,895 | — | $178,000 | 1st | $5,865 | cancelled |
| 380 MELS LANE MIDDLE PAXTON TOWNSHIP · 3 bd · 1 ba · 1,765 sqft | Dauphin | $221,048 | — | $325,000 | 1st? | $-19,048 | scheduled |
| 401 VILLAGE ROAD LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,440 sqft | Dauphin | $154,157 | — | $287,000 | 1st? | $59,883 | scheduled |
| 4025 N. 2ND STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,639 sqft | Dauphin | $215,458 | — | $248,000 | 1st? | $-44,298 | scheduled |
| 415 MUENCH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,477 sqft | Dauphin | $45,004 | — | $138,000 | 1st | $956 | scheduled |
| 5210 LOCUST LANE LOWER PAXTON TOWNSHIP · 2 bd · 1 ba · 1,244 sqft | Dauphin | $33,919 | — | $237,000 | 1st? | $140,121 | scheduled |
| 565 MAIN STREET LYKENS BOROUGH · 3 bd · 4 ba · 2,337 sqft | Dauphin | $102,614 | — | $147,000 | 1st | $-96,374 | scheduled |
| 6506 TERRACE COURT LOWER PAXTON TOWNSHIP · 3 bd · 3 ba · 1,531 sqft | Dauphin | $170,138 | — | $300,000 | 1st? | $51,862 | scheduled |
| 6620 JORDAN DRIVE LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,120 sqft | Dauphin | $72,084 | — | $451,000 | ? | $-151,164 | cancelled |
| LOT 2 STERLING ROAD A/K/A 7400 STERLING ROAD WEST HANOVER TOWNSHIP · 0 sqft | Dauphin | $184,239 | — | $45,400 | 1st | $-142,471 | scheduled |
Sale date: Oct 15, 2026 · 72 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1007 BALTHASER STREET LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,845 sqft | Dauphin | $89,991 | — | $267,000 | 1st? | $90,649 | scheduled |
| 108 CALDER STREET HARRISBURG CITY · 4 bd · 1 ba · 1,746 sqft | Dauphin | $146,609 | — | $235,000 | 1st? | $-26,409 | scheduled |
| 1109 4TH AVENUE SWATARA TOWNSHIP · 3 bd · 1 ba · 1,380 sqft | Dauphin | $152,119 | — | $254,000 | 1st? | $33,561 | scheduled |
| 1139 HUDSON STREET HARRISBURG CITY · 2 bd · 1 ba · 1,056 sqft | Dauphin | $52,394 | — | $164,000 | ? | $20,486 | scheduled |
| 115-117 SOUTH WATER STREET HUMMELSTOWN BOROUGH · 2,820 sqft | Dauphin | $218,755 | — | $58,400 | ? | $-338,327 | scheduled |
| 1325 QUAIL HOLLOW ROAD LOWER PAXTON TOWNSHIP · 4 bd · 3 ba · 2,688 sqft | Dauphin | $157,382 | — | $457,000 | 1st? | $169,058 | scheduled |
| 1568 CREEK BED DRIVE SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,184 sqft | Dauphin | $154,832 | — | $277,000 | 1st? | $59,008 | scheduled |
| 165 HUNTERS RIDGE DRIVE SUSQUEHANNA TOWNSHIP · 3 bd · 3 ba · 1,364 sqft | Dauphin | $68,913 | — | $236,000 | 1st? | $100,207 | scheduled |
| 1715 STATE STREET HARRISBURG CITY · 4 bd · 2 ba · 2,356 sqft | Dauphin | $154,355 | — | $69,200 | 1st? | $-220,691 | scheduled |
| 2084 BRENTWOOD DRIVE LOWER SWATARA TOWNSHIP · 2 bd · 2 ba · 1,972 sqft | Dauphin | $40,952 | — | $199,000 | 1st? | $73,128 | scheduled |
| 20 NORTH HARRISBURG STREET STEELTON BOROUGH · 4 bd · 4 ba · 4,274 sqft | Dauphin | $180,285 | — | $190,000 | 1st? | $-240,485 | scheduled |
| 2105 NORTHVIEW LANE SUSQUEHANNA TOWNSHIP · 4 bd · 3 ba · 2,686 sqft | Dauphin | $324,668 | — | $546,000 | 1st? | $83,652 | cancelled |
| 210 LIBERTY STREET HARRISBURG CITY · 5 bd · 1 ba · 1,368 sqft | Dauphin | $25,157 | — | $211,000 | ? | $33,963 | scheduled |
| 2113 S 2ND STREET STEELTON BOROUGH · 4 bd · 2 ba · 1,416 sqft | Dauphin | $99,683 | — | $54,300 | 1st? | $-127,727 | scheduled |
| 2128 PENN STREET HARRISBURG CITY · 5 bd · 2 ba · 1,596 sqft | Dauphin | $122,531 | — | $131,000 | 1st? | $-90,011 | scheduled |
| 2129 PENN STREET HARRISBURG CITY · 5 bd · 1 ba · 1,456 sqft | Dauphin | $52,883 | — | $128,000 | 1st? | $-15,123 | scheduled |
| 212 FOX GROVE PLACE HUMMELSTOWN BOROUGH · 4 bd · 3 ba · 2,022 sqft | Dauphin | $69,902 | — | $416,000 | 1st | $241,818 | scheduled |
| 2151 DERRY STREET HARRISBURG CITY · 4 bd · 2 ba · 2,058 sqft | Dauphin | $249,970 | — | $201,000 | 1st? | $-178,050 | scheduled |
| 218 E. MARKET STREET WILLIAMSTOWN BOROUGH · 5 bd · 2 ba · 2,305 sqft | Dauphin | $166,612 | — | $206,000 | 1st? | $-104,092 | scheduled |
| 228-228A COCOA AVENUE DERRY TOWNSHIP · 3 bd · 2 ba · 2,001 sqft | Dauphin | $4,190 | — | $106,800 | TAX | $-145,934 | scheduled |
| 2318 BOAS STREET PENBROOK BOROUGH · 2 bd · 1 ba · 1,222 sqft | Dauphin | $34,949 | — | $137,000 | 1st? | $24,091 | scheduled |
| 2327 MARKET STREET HARRISBURG CITY · 0 sqft | Dauphin | $237,698 | — | $34,000 | 1st? | $-206,418 | scheduled |
| 2416 NORTH 5TH STREET HARRISBURG CITY · 4 bd · 1 ba · 2,137 sqft | Dauphin | $98,783 | — | $233,000 | 1st? | $-2,423 | scheduled |
| 251 S. 4TH STREET STEELTON BOROUGH · 5 bd · 1 ba · 2,665 sqft | Dauphin | $154,117 | — | $69,700 | 1st? | $-236,993 | cancelled |
| 2621 LEXINGTON STREET HARRISBURG CITY · 3 bd · 1 ba · 1,200 sqft | Dauphin | $80,909 | — | $104,000 | 1st? | $-51,229 | scheduled |
| 2672 CHESTNUT ROAD CONEWAGO TOWNSHIP · 3 bd · 1 ba · 1,040 sqft | Dauphin | $145,723 | — | $252,000 | 1st? | $50,117 | scheduled |
| 271 S. 33RD STREET SWATARA TOWNSHIP · 3 bd · 2 ba · 1,683 sqft | Dauphin | $38,089 | — | $228,000 | 1st | $112,671 | scheduled |
| 2915 NORTH 6TH STREET HARRISBURG CITY · 5 bd · 2 ba · 2,224 sqft | Dauphin | $158,809 | — | $191,000 | 1st? | $-105,089 | scheduled |
| 310 WYATT ROAD HARRISBURG CITY · 3 bd · 1 ba · 1,150 sqft | Dauphin | $123,279 | — | $201,000 | 1st? | $21,641 | cancelled |
| 312 BESSEMER STREET STEELTON BOROUGH · 3 bd · 1 ba · 1,330 sqft | Dauphin | $1,826 | — | $148,000 | TAX | $61,334 | scheduled |
| 31 N SUMMIT STREET HARRISBURG CITY · 3 bd · 1 ba · 1,246 sqft | Dauphin | $87,038 | — | $100,000 | 1st | $-64,038 | cancelled |
| 3204 PARK ROAD SUSQUEHANNA TOWNSHIP · 4 bd · 3 ba · 2,128 sqft | Dauphin | $249,171 | — | $380,000 | 1st? | $26,429 | scheduled |
| 339 S. 14TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,184 sqft | Dauphin | $79,853 | — | $89,000 | 1st? | $-62,973 | scheduled |
| 3406 N. 2ND STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,216 sqft | Dauphin | $165,338 | — | $186,000 | JR | $-180,518 | scheduled |
| 3615 KRAMER STREET SUSQUEHANNA TOWNSHIP · 2 bd · 1 ba · 1,108 sqft | Dauphin | $137,063 | — | $224,000 | 1st? | $30,017 | scheduled |
| 3632 CANTERBURY ROAD SUSQUEHANNA TOWNSHIP · 4 bd · 2 ba · 1,304 sqft | Dauphin | $58,755 | — | $282,000 | JR | $-29,315 | scheduled |
| 3724 RUTHERFORD STREET SWATARA TOWNSHIP · 3 bd · 1 ba · 1,100 sqft | Dauphin | $56,409 | — | $171,000 | 1st? | $61,911 | scheduled |
| 3813 GREEN STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,354 sqft | Dauphin | $225,945 | — | $228,000 | 1st? | $-63,185 | scheduled |
| 39 BUTLER STREET PENBROOK BOROUGH · 4 bd · 1 ba · 1,343 sqft | Dauphin | $75,063 | — | $192,000 | 1st? | $27,577 | cancelled |
| 4000 PETERS MOUNTAIN ROAD HALIFAX TOWNSHIP · 3 bd · 1 ba · 1,395 sqft | Dauphin | $212,695 | — | $310,000 | 1st? | $-4,495 | scheduled |
| 406 WALNUT STREET WICONISCO TOWNSHIP · 2 bd · 1 ba · 1,339 sqft | Dauphin | $78,385 | — | $122,000 | 1st | $-40,145 | scheduled |
| 417 S 16TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,597 sqft | Dauphin | $97,454 | — | $120,000 | 1st? | $-75,054 | scheduled |
| 427 CENTER STREET WICONISCO TOWNSHIP · 3 bd · 2 ba · 1,446 sqft | Dauphin | $78,114 | — | $134,000 | 1st? | $-34,834 | scheduled |
| 429 WEST MARKET STREET WILLIAMSTOWN BOROUGH · 6 bd · 2 ba · 2,943 sqft | Dauphin | $59,620 | — | $36,700 | 1st? | $-187,856 | scheduled |
| 437 CATHERINE STREET STEELTON BOROUGH · 2 bd · 1 ba · 1,067 sqft | Dauphin | $69,621 | — | $121,000 | 1st? | $-17,301 | scheduled |
| 4505 MANCE DRIVE LOWER PAXTON TOWNSHIP · 3 bd · 3 ba · 1,564 sqft | Dauphin | $234,894 | — | $444,000 | 1st? | $118,586 | scheduled |
| 4537 CUSTER DR. A/K/A 4537 CUSTER TERR SUSQUEHANNA TOWNSHIP | Dauphin | $391,503 | — | — | — | scheduled | |
| 4586 BACK ROAD JEFFERSON TOWNSHIP | Dauphin | $130,833 | — | — | — | scheduled | |
| 4704 ROCKLEDGE DRIVE SUSQUEHANNA TOWNSHIP | Dauphin | $363,916 | — | — | — | scheduled | |
| 492 KELKER STREET SWATARA TOWNSHIP | Dauphin | $121,180 | — | — | — | scheduled | |
| 4990 SPRING CREEK ROAD SWATARA TOWNSHIP · 3 bd · 3 ba · 2,368 sqft | Dauphin | $477,117 | — | $560,000 | 1st? | $-44,917 | scheduled |
| 505 WILLOW STREET HIGHSPIRE BOROUGH · 2 bd · 1 ba · 1,056 sqft | Dauphin | $2,424 | — | $86,000 | TAX | $-28,018 | scheduled |
| 517 2ND STREET SWATARA TOWNSHIP · 3 bd · 2 ba · 2,205 sqft | Dauphin | $142,101 | — | $239,000 | 1st? | $-43,221 | cancelled |
| 605 POTTSVILLE STREET WICONISCO TOWNSHIP | Dauphin | $48,060 | — | — | — | scheduled | |
| 612 E. MAIN STREET MIDDLETOWN BOROUGH · 3 bd · 2 ba · 2,218 sqft | Dauphin | $119,831 | — | $229,000 | 1st | $-31,151 | scheduled |
| 6410 SOMERSET STREET SWATARA TOWNSHIP · 3 bd · 1 ba · 1,300 sqft | Dauphin | $29,101 | — | $228,000 | JR | $-8,351 | scheduled |
| 649 SOUTH 27TH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,280 sqft | Dauphin | $61,868 | — | $168,000 | 1st? | $22,692 | scheduled |
| 650 S 2ND STREET STEELTON BOROUGH · 3 bd · 1 ba · 1,290 sqft | Dauphin | $1,956 | — | $127,000 | TAX | $43,884 | scheduled |
| 691 KECKLER ROAD SWATARA TOWNSHIP · 3 bd · 2 ba · 1,524 sqft | Dauphin | $149,177 | — | $218,000 | 1st? | $-1,617 | scheduled |
| 7018 BROOKDALE DRIVE LOWER PAXTON TOWNSHIP · 4 bd · 3 ba · 2,295 sqft | Dauphin | $255,372 | — | $540,000 | 1st? | $161,428 | scheduled |
| 7930 LINGLESTOWN ROAD WEST HANOVER TOWNSHIP · 17,182 sqft | Dauphin | $2,409,276 | — | $1,107,700 | 1st | $-1,991,192 | scheduled |
| 8 GREENWOOD CIRCLE LOWER SWATARA TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | Dauphin | $130,887 | — | $274,000 | 1st | $74,193 | scheduled |
| 99 SHELL STREET SUSQUEHANNA TOWNSHIP · 3 bd · 1 ba · 1,903 sqft | Dauphin | $139,869 | — | $249,000 | 1st? | $-15,789 | scheduled |
| EAST OF NYES ROAD SOUTH HANOVER TOWNSHIP | Dauphin | $218,755 | — | — | — | scheduled | |
| NORTH OF POTTSVILLE STREET WICONISCO TOWNSHIP | Dauphin | $40,188 | — | — | — | scheduled | |
| SCHOOLHOUSE ROAD A/K/A 399 BACHMANVILLE ROAD CONEWAGO TOWNSHIP | Dauphin | $218,755 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. 103, VACATION WEEK NO. 34 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. 104, VACATION WEEK NO. 31 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A105, VACATION WEEK NO. 38 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A201, VACATION WEEK NO. 22 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| THE SUITES AT HERSHEY CONDOMINIUM ASSOCIATION, INC. UNIT NO. A206, VACATION WEEK NO. 12 DERRY TOWNSHIP | Dauphin | $4,514 | — | — | — | scheduled | |
| VACANT PARCEL OF LAND IDENTIFIED AS CHESTNUT STREET UPPER PAXTON TOWNSHIP | Dauphin | $36,381 | — | — | — | scheduled |
Sale date: Dec 10, 2026 · 4 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 2855 S. 3RD STREET STEELTON BOROUGH · 2 bd · 2 ba · 1,440 sqft | Dauphin | $158,715 | — | $221,000 | 1st | $-5,395 | cancelled |
| 30 USZTICS LANE MIDDLE PAXTON TOWNSHIP · 3 bd · 1 ba · 209 sqft | Dauphin | $350,000 | — | $167,300 | 1st? | $-207,084 | scheduled |
| 347 PHEASANT ROAD EAST HANOVER TOWNSHIP · 3 bd · 2 ba · 1,956 sqft | Dauphin | $242,229 | — | $434,000 | 1st? | $89,051 | scheduled |
| 6228 DERRY STREET SWATARA TOWNSHIP · 2 bd · 2 ba · 1,263 sqft | Dauphin | $189,771 | — | $270,000 | 1st | $-10,371 | scheduled |
Sale date: Jan 14, 2027 · 2 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1507 ELBRIDGE ROAD LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,436 sqft | Dauphin | $160,327 | — | $391,000 | 1st? | $149,393 | scheduled |
| 739 SOUTH 21ST STREET HARRISBURG CITY · 3 bd · 1 ba · 1,498 sqft | Dauphin | $44,320 | — | $189,000 | 1st? | $47,560 | scheduled |
Sources: sale facts come from each county's official listing; AVM value comes from RealEstateAPI (an estimate, not an appraisal); Title and Est. profit are our models — every input and formula is shown on the listing page and in data sources & methodology. Always verify title with a search before bidding.